# 8 SHABTAY, Guy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  CALUMET   8-0  .333  1.000  0-0  0-0  39 
Sep 02, 2011  at Duquesne   1-2    .167  .500  0-0  0-0  60 
Sep 04, 2011  vs Pitt   1-1  .125  .375  0-0  0-0  35 
Sep 09, 2011  at Northern Illinois   0-1    .111  .444  0-0  0-0  39 
Sep 11, 2011  vs Northwestern   1-0  .083  .333  0-0  0-0  69 
Sep 16, 2011  IUPUI   1-0  .059  .353  0-0  0-0  66 
Sep 18, 2011  at Western Michigan   0-2    .056  .333  0-0  0-0  64 
Sep 24, 2011  at Cleveland State   0-0    .048  .381  0-0  0-0  48 
Sep 30, 2011  DETROIT   3-2  .045  .364  0-0  0-0  52 
Oct 02, 2011  at Western Illinois   0-1    .042  .375  0-0  0-0  27 
Oct 09, 2011  ORAL ROBERTS   2-3  .038  .346  0-0  0-0  46 
Oct 16, 2011  OHIO STATE   0-0    .033  .333  0-0  0-0  43 
Oct 18, 2011  IPFW   2-0  .029  .286  0-0  0-0  45 
Oct 22, 2011  MILWAUKEE   2-0    .029  .286  0-0  0-0  33 
Oct 26, 2011  at Loyola   1-0    .029  .286  0-0  0-0  18 
Oct 29, 2011  UIC   1-0    .029  .286  0-0  0-0  10 
Nov 02, 2011  BUTLER   1-1  .051  .308  0-0  0-0  59 
Nov 05, 2011  at Green Bay   0-1  .051  .308  0-0  0-0  24 
Nov 11, 2011  LOYOLA   0-0  .049  .317  0-0  0-0  61 
Totals     24-14  19  10  41  .049  13  .317  0-0  0-0  838 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37